Size Guide
CLOTHING SIZE
SIZE (AUS) | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
6/XS | 81 | 63 | 91 |
8/S | 86 | 68 | 96 |
10/M | 91 | 73 | 101 |
12/L | 96 | 78 | 106 |
14/XL | 101 | 83 | 111 |
16/XXL | 106 | 88 | 116 |
SIZE CONVERSIONS
XS | S | M | L | XL | XXL | |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EUROPEAN | 34 | 36 | 38 | 40 | 42 | 44 |
SHOE SIZE
AUS/UK | US | EU | CM |
---|---|---|---|
4 | 5 | 2 | 35 |
5 | 6 | 3 | 36 |
6 | 7 | 4 | 37 |
7 | 8 | 5 | 38 |
8 | 9 | 6 | 39 |
9 | 10 | 7 | 40 |
10 | 11 | 8 | 41 |
11 | 12 | 9 | 42 |